There are 15 kinds of HTTP request methods (HTTP Request Method). According to the HTTP standard, HTTP requests can use multiple request methods. HTTP1.0 defines three request methods: GET, POST and HEAD methods. HTTP1.1 adds five new request methods: OPTIONS, PUT, DELETE, TRACE and CONNECT methods.
serial number | method | Description |
---|---|---|
1 | GET | Request the specified page information and return the entity body. |
2 | HEAD | Similar to a get request, except that there is no specific content in the returned response, which is used to obtain the header |
3 | POST | Submit data to the specified resource for processing requests (such as submitting a form or uploading a file). Data is included in the request body. POST requests may result in the creation of new resources and/or the modification of existing resources. |
4 | PUT | The data sent from the client to the server replaces the content of the specified document. |
5 | DELETE | Requests the server to delete the specified page. |
6 | CONNECT | The HTTP/1.1 protocol is reserved for a proxy server that can change the connection to a pipeline. |
7 | OPTIONS | Allows the client to view the performance of the server. |
8 | TRACE | Echoes the request received by the server, mainly for testing or diagnosis. |
9 | PATCH | Theentity contains a table that describes the difference from the original content indicated by the URI. |
10 | MOVE | Requests the server to move the specified page to another network address. |
11 | COPY | Requests the server to copy the specified page to another network address. |
12 | LINK | Requests the server to establish a link relationship. |
13 | UNLINK | Break link relationship. |
14 | WRAPPED | Allows clients to send encapsulated requests. |
15 | Extension-mothed | Additional methods can be added without changing the protocol. |
Popular tools: