name | Description | result |
---|---|---|
navigator. platform | Client system | |
navigator.appName | Return browser name | |
navigator.appVersion | Return browser version information | |
window.screen.height | Display height | px |
window.screen.width | Display Width | px |
window.screen.colorDepth | Screen settings color bits | |
navigator.appCodeName | Returns browser tag name | |
navigator.vendor | Back to browser manufacturer information | |
navigator. userAgent | Return browser and version information, including navigator.appVersion information | |
navigator.onLine | returns whether the browser is connected to the network | |
navigator.language | Return to browser default language | |
navigator. product | Return browser product name | |
navigator. productSub | Return to browser product additional information | |
navigator. cookieEnabled | Whether the browser opens cookies | |
navigator.mimeTypes.length | Browser's number of MIME types | |
navigator.mimeTypes | Browser MIME support type list | |
navigator.plugins.length | Number of browser plugins installed | |
navigator.plugins | Browser installed plug-in information list |
Online view to obtain client system, browser information tools provide you with view client information, view browser information, view browsing type, view operating system, view browser name, view browser version information, display height and width pixels , browser network link status, number of browser plug-ins installed, etc.
Popular tools: